<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for InterfaceThis</title>
	<atom:link href="http://interfacethis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://interfacethis.com</link>
	<description>UX Commentary, Software, Web Apps, Rants</description>
	<pubDate>Tue, 13 May 2008 08:13:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on How do I get myself into these things? by admin</title>
		<link>http://interfacethis.com/2008/how-do-i-get-myself-into-these-things/#comment-587</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 Apr 2008 19:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://interfacethis.com/2008/how-do-i-get-myself-into-these-things/#comment-587</guid>
		<description>Yeah, but there's always the danger they'll somehow create some sort of uber-loop between them.</description>
		<content:encoded><![CDATA[<p>Yeah, but there&#8217;s always the danger they&#8217;ll somehow create some sort of uber-loop between them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I get myself into these things? by Josh J</title>
		<link>http://interfacethis.com/2008/how-do-i-get-myself-into-these-things/#comment-586</link>
		<dc:creator>Josh J</dc:creator>
		<pubDate>Fri, 04 Apr 2008 18:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://interfacethis.com/2008/how-do-i-get-myself-into-these-things/#comment-586</guid>
		<description>Shouldn't this go right next to your twitter loop?</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t this go right next to your twitter loop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Zoodo for Mac by Christopher</title>
		<link>http://interfacethis.com/2006/introducing-zoodo-for-mac/#comment-559</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Thu, 13 Mar 2008 08:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/?p=33#comment-559</guid>
		<description>I just tried to enter a task, but it doesn't show in iCal. What could I possibly have done wrong?</description>
		<content:encoded><![CDATA[<p>I just tried to enter a task, but it doesn&#8217;t show in iCal. What could I possibly have done wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many Words is a Picture Worth? by bk</title>
		<link>http://interfacethis.com/2008/how-many-words-is-a-picture-worth/#comment-533</link>
		<dc:creator>bk</dc:creator>
		<pubDate>Mon, 25 Feb 2008 18:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://interfacethis.com/2008/how-many-words-is-a-picture-worth/#comment-533</guid>
		<description>Very thoughtful analysis. One question: does the line represent a threshold for word potential, or an average? If it's the former, then the "photomosaic" (popularized in the 90s) could be an issue. 

Perhaps there's another variable that could impact word potential, which I'd call "relative image complexity" (and measured by a simple algorithm, such as "Avg # of contrasting colors per 1000 sq. pixels".) That would potentially capture those images that cheat (i.e., images that are just collections of smaller images, Hieronymous Bosch paintings, etc.)</description>
		<content:encoded><![CDATA[<p>Very thoughtful analysis. One question: does the line represent a threshold for word potential, or an average? If it&#8217;s the former, then the &#8220;photomosaic&#8221; (popularized in the 90s) could be an issue. </p>
<p>Perhaps there&#8217;s another variable that could impact word potential, which I&#8217;d call &#8220;relative image complexity&#8221; (and measured by a simple algorithm, such as &#8220;Avg # of contrasting colors per 1000 sq. pixels&#8221;.) That would potentially capture those images that cheat (i.e., images that are just collections of smaller images, Hieronymous Bosch paintings, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beep: iPhone Says Goodbye to the Voicemail Lady by Mike</title>
		<link>http://interfacethis.com/2007/iphone-voicemail/#comment-28</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 06 Nov 2007 05:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://interfacethis.com/2007/iphone-voicemail/#comment-28</guid>
		<description>man, I didn't realize this as an iPhone owner and it makes me so happy. Very few things annoy me as much as trying to remember the short cuts for each carrier to avoid listening to those stupid messages. And what is a callback number anyway? is that slang for "beeper"...ah, I remember those. Apple rocked it, I hope they continue to take the mobile service providers to that dark place they never wanted to go :-P</description>
		<content:encoded><![CDATA[<p>man, I didn&#8217;t realize this as an iPhone owner and it makes me so happy. Very few things annoy me as much as trying to remember the short cuts for each carrier to avoid listening to those stupid messages. And what is a callback number anyway? is that slang for &#8220;beeper&#8221;&#8230;ah, I remember those. Apple rocked it, I hope they continue to take the mobile service providers to that dark place they never wanted to go <img src='http://interfacethis.com/wp/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beep: iPhone Says Goodbye to the Voicemail Lady by Josh J</title>
		<link>http://interfacethis.com/2007/iphone-voicemail/#comment-26</link>
		<dc:creator>Josh J</dc:creator>
		<pubDate>Thu, 01 Nov 2007 22:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://interfacethis.com/2007/iphone-voicemail/#comment-26</guid>
		<description>One word: monetization.

Think how many more minutes people have spent on the phone to wait for Shirley to stop talking.  Minutes = $$$ for cellphone carriers.</description>
		<content:encoded><![CDATA[<p>One word: monetization.</p>
<p>Think how many more minutes people have spent on the phone to wait for Shirley to stop talking.  Minutes = $$$ for cellphone carriers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raleigh for Breakfast, Philly for Lunch, San Fran for Dinner by CY</title>
		<link>http://interfacethis.com/2007/raleigh-for-breakfast-philly-for-lunch-san-fran-for-dinner/#comment-25</link>
		<dc:creator>CY</dc:creator>
		<pubDate>Sat, 16 Jun 2007 16:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/?p=67#comment-25</guid>
		<description>Hey, your dad looks really good! (Cut me some slack people, it's been a while.) And you do too, of course. Um, you might want to update the fact that you don't live in Cambridge anymore. Unless it's some denial thing. ;-)</description>
		<content:encoded><![CDATA[<p>Hey, your dad looks really good! (Cut me some slack people, it&#8217;s been a while.) And you do too, of course. Um, you might want to update the fact that you don&#8217;t live in Cambridge anymore. Unless it&#8217;s some denial thing. <img src='http://interfacethis.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California: The First Week by CY</title>
		<link>http://interfacethis.com/2007/california-the-first-week/#comment-24</link>
		<dc:creator>CY</dc:creator>
		<pubDate>Thu, 24 May 2007 19:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/?p=65#comment-24</guid>
		<description>ROFL! A perfect pictorial of your landing in NoCal. Benvenidos!</description>
		<content:encoded><![CDATA[<p>ROFL! A perfect pictorial of your landing in NoCal. Benvenidos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Danish Architecture and Design by Littlela</title>
		<link>http://interfacethis.com/2006/danish-architecture-and-design/#comment-22</link>
		<dc:creator>Littlela</dc:creator>
		<pubDate>Mon, 19 Feb 2007 18:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/?p=64#comment-22</guid>
		<description>I like the inverted-cone-shaped top church.  look like those in a fairy tale.  very nice.</description>
		<content:encoded><![CDATA[<p>I like the inverted-cone-shaped top church.  look like those in a fairy tale.  very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California: The First Week by Stephanie</title>
		<link>http://interfacethis.com/2007/california-the-first-week/#comment-23</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Thu, 15 Feb 2007 18:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/?p=65#comment-23</guid>
		<description>Holy Web 2.0, Batman! Welcome to the Golden State. :) Corey left the 'hoo and I quit Channel One, but we're both still in CA. Bought a house in Monrovia. Let us know if you'll be down south anytime soon. Would be great to see you!</description>
		<content:encoded><![CDATA[<p>Holy Web 2.0, Batman! Welcome to the Golden State. <img src='http://interfacethis.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Corey left the &#8216;hoo and I quit Channel One, but we&#8217;re both still in CA. Bought a house in Monrovia. Let us know if you&#8217;ll be down south anytime soon. Would be great to see you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
