<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for InterfaceThis</title>
	<atom:link href="http://interfacethis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://interfacethis.com</link>
	<description>UX Commentary, Software, Web Apps, Rants</description>
	<pubDate>Sat, 04 Jul 2009 03:04:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on 3G iPhone Isn&#8217;t Cheaper After All by Will Work 4 Cheesecake</title>
		<link>http://interfacethis.com/2008/3g-iphone-isnt-cheaper-after-all/#comment-1124</link>
		<dc:creator>Will Work 4 Cheesecake</dc:creator>
		<pubDate>Thu, 12 Jun 2008 00:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://interfacethis.com/?p=74#comment-1124</guid>
		<description>yup, I went to AT$T store, they told me that it would cost 30 dollar a month for data plan; so we went with the LG Vue without any add-on.</description>
		<content:encoded><![CDATA[<p>yup, I went to AT$T store, they told me that it would cost 30 dollar a month for data plan; so we went with the LG Vue without any add-on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools for Mac Users by Wordman</title>
		<link>http://interfacethis.com/2006/tools-for-mac-users/#comment-895</link>
		<dc:creator>Wordman</dc:creator>
		<pubDate>Fri, 09 May 2008 20:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/?p=47#comment-895</guid>
		<description>You might also be interested in my list of software recommendations (including your Duover):

http://divnull.com/lward/software.html</description>
		<content:encoded><![CDATA[<p>You might also be interested in my list of software recommendations (including your Duover):</p>
<p><a href="http://divnull.com/lward/software.html" rel="nofollow">http://divnull.com/lward/software.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Danish Architecture and Design by Dagbladet Børsen</title>
		<link>http://interfacethis.com/2006/danish-architecture-and-design/#comment-602</link>
		<dc:creator>Dagbladet Børsen</dc:creator>
		<pubDate>Tue, 15 Apr 2008 10:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/?p=64#comment-602</guid>
		<description>You might find this site interesting as it lets you link the Danish Børsen Dagbladet newspaper cover to your blog http://www.dailynewspapercovers.com/View/Denmark/Borsen+Dagblad/</description>
		<content:encoded><![CDATA[<p>You might find this site interesting as it lets you link the Danish Børsen Dagbladet newspaper cover to your blog <a href="http://www.dailynewspapercovers.com/View/Denmark/Borsen+Dagblad/" rel="nofollow">http://www.dailynewspapercovers.com/View/Denmark/Borsen+Dagblad/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I get myself into these things? by admin</title>
		<link>http://interfacethis.com/2008/how-do-i-get-myself-into-these-things/#comment-587</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 Apr 2008 19:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://interfacethis.com/2008/how-do-i-get-myself-into-these-things/#comment-587</guid>
		<description>Yeah, but there's always the danger they'll somehow create some sort of uber-loop between them.</description>
		<content:encoded><![CDATA[<p>Yeah, but there&#8217;s always the danger they&#8217;ll somehow create some sort of uber-loop between them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I get myself into these things? by Josh J</title>
		<link>http://interfacethis.com/2008/how-do-i-get-myself-into-these-things/#comment-586</link>
		<dc:creator>Josh J</dc:creator>
		<pubDate>Fri, 04 Apr 2008 18:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://interfacethis.com/2008/how-do-i-get-myself-into-these-things/#comment-586</guid>
		<description>Shouldn't this go right next to your twitter loop?</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t this go right next to your twitter loop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Zoodo for Mac by Christopher</title>
		<link>http://interfacethis.com/2006/introducing-zoodo-for-mac/#comment-559</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Thu, 13 Mar 2008 08:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/?p=33#comment-559</guid>
		<description>I just tried to enter a task, but it doesn't show in iCal. What could I possibly have done wrong?</description>
		<content:encoded><![CDATA[<p>I just tried to enter a task, but it doesn&#8217;t show in iCal. What could I possibly have done wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many Words is a Picture Worth? by bk</title>
		<link>http://interfacethis.com/2008/how-many-words-is-a-picture-worth/#comment-533</link>
		<dc:creator>bk</dc:creator>
		<pubDate>Mon, 25 Feb 2008 18:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://interfacethis.com/2008/how-many-words-is-a-picture-worth/#comment-533</guid>
		<description>Very thoughtful analysis. One question: does the line represent a threshold for word potential, or an average? If it's the former, then the "photomosaic" (popularized in the 90s) could be an issue. 

Perhaps there's another variable that could impact word potential, which I'd call "relative image complexity" (and measured by a simple algorithm, such as "Avg # of contrasting colors per 1000 sq. pixels".) That would potentially capture those images that cheat (i.e., images that are just collections of smaller images, Hieronymous Bosch paintings, etc.)</description>
		<content:encoded><![CDATA[<p>Very thoughtful analysis. One question: does the line represent a threshold for word potential, or an average? If it&#8217;s the former, then the &#8220;photomosaic&#8221; (popularized in the 90s) could be an issue. </p>
<p>Perhaps there&#8217;s another variable that could impact word potential, which I&#8217;d call &#8220;relative image complexity&#8221; (and measured by a simple algorithm, such as &#8220;Avg # of contrasting colors per 1000 sq. pixels&#8221;.) That would potentially capture those images that cheat (i.e., images that are just collections of smaller images, Hieronymous Bosch paintings, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beep: iPhone Says Goodbye to the Voicemail Lady by Mike</title>
		<link>http://interfacethis.com/2007/iphone-voicemail/#comment-28</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 06 Nov 2007 05:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://interfacethis.com/2007/iphone-voicemail/#comment-28</guid>
		<description>man, I didn't realize this as an iPhone owner and it makes me so happy. Very few things annoy me as much as trying to remember the short cuts for each carrier to avoid listening to those stupid messages. And what is a callback number anyway? is that slang for "beeper"...ah, I remember those. Apple rocked it, I hope they continue to take the mobile service providers to that dark place they never wanted to go :-P</description>
		<content:encoded><![CDATA[<p>man, I didn&#8217;t realize this as an iPhone owner and it makes me so happy. Very few things annoy me as much as trying to remember the short cuts for each carrier to avoid listening to those stupid messages. And what is a callback number anyway? is that slang for &#8220;beeper&#8221;&#8230;ah, I remember those. Apple rocked it, I hope they continue to take the mobile service providers to that dark place they never wanted to go <img src='http://interfacethis.com/wp/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beep: iPhone Says Goodbye to the Voicemail Lady by Josh J</title>
		<link>http://interfacethis.com/2007/iphone-voicemail/#comment-26</link>
		<dc:creator>Josh J</dc:creator>
		<pubDate>Thu, 01 Nov 2007 22:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://interfacethis.com/2007/iphone-voicemail/#comment-26</guid>
		<description>One word: monetization.

Think how many more minutes people have spent on the phone to wait for Shirley to stop talking.  Minutes = $$$ for cellphone carriers.</description>
		<content:encoded><![CDATA[<p>One word: monetization.</p>
<p>Think how many more minutes people have spent on the phone to wait for Shirley to stop talking.  Minutes = $$$ for cellphone carriers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raleigh for Breakfast, Philly for Lunch, San Fran for Dinner by CY</title>
		<link>http://interfacethis.com/2007/raleigh-for-breakfast-philly-for-lunch-san-fran-for-dinner/#comment-25</link>
		<dc:creator>CY</dc:creator>
		<pubDate>Sat, 16 Jun 2007 16:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/?p=67#comment-25</guid>
		<description>Hey, your dad looks really good! (Cut me some slack people, it's been a while.) And you do too, of course. Um, you might want to update the fact that you don't live in Cambridge anymore. Unless it's some denial thing. ;-)</description>
		<content:encoded><![CDATA[<p>Hey, your dad looks really good! (Cut me some slack people, it&#8217;s been a while.) And you do too, of course. Um, you might want to update the fact that you don&#8217;t live in Cambridge anymore. Unless it&#8217;s some denial thing. <img src='http://interfacethis.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
